అనువాదం సమీక్షలో ఉన్నందున ఇంగ్లీషులో చూపబడుతోంది
Wedding dates in 2026
30 dates · 14 best · 7 dates still to come
Dates for Chennai, Tamil Nadu · Change town
The next date
Excellent · Uttara Bhadrapada · Shukla Ekadasi
Friday · నవంబర్ 2026
4 వారాల్లోAdd to my calendar
Muhurtham hours
– in the morning
ExcellentGoodWorkable
నవంబర్ 2026 · 3 dates
- 20 నవంబర్ · Friday · Excellent · 4 వారాల్లో
Uttara Bhadrapada
Shukla Ekadasi · Excellent
Muhurtham hours9:02 – 10:17 in the morning
- 25 నవంబర్ · Wednesday · Excellent · 5 వారాల్లో
Rohini
Krishna Dwitiyai · Excellent
Muhurtham hours7:02 – 8:47 in the evening10:21 – 11:23 at night
- 30 నవంబర్ · Monday · Good · 5 వారాల్లో
Magha
Krishna Saptami · Good
Muhurtham hours6:43 – 7:14 in the evening8:54 in the evening – 9:21 at night3:08 at night – 5:15 in the morning (1 డిసెం)
Chaturmas
The dates as a list
| Date | Day | Nakshatra | Tithi | Strength | Muhurtham hours |
|---|---|---|---|---|---|
| 20 Feb 2026 | Friday | Uttara Bhadrapada | Shukla Trithiyai | Excellent | 12:22 – 1:50 in the afternoon · Vrishabha (Taurus), Mithuna (Gemini) |
| 4 Mar 2026 | Wednesday | Uttara Phalguni | Krishna Prathamai | Workable | 1:50 – 2:44 in the afternoon · Mithuna (Gemini) |
| 5 Mar 2026 | Thursday | Hasta | Krishna Dwitiyai | Excellent | 12:28 – 1:49 in the afternoon · Mithuna (Gemini) |
| 19 Mar 2026 | Thursday | Uttara Bhadrapada | Shukla Prathamai | Good | 11:33 in the morning – 1:45 in the afternoon · Mithuna (Gemini) |
| 20 Mar 2026 | Friday | Revati | Shukla Dwitiyai | Excellent | 12:16 – 1:41 in the afternoon · Mithuna (Gemini) |
| 30 Mar 2026 | Monday | Magha | Shukla Trayodasi | Excellent | 12:13 – 1:01 in the afternoon · Mithuna (Gemini) |
| 1 Apr 2026 | Wednesday | Hasta | Shukla Pournami | Good | 1:33 – 3:08 at night (2 ఏప్రి) · Makara (Capricorn) |
| 2 Apr 2026 | Thursday | Hasta | Krishna Prathamai | Good | 10:40 in the morning – 12:49 in the afternoon · Mithuna (Gemini) |
| 3 Apr 2026 | Friday | Swati | Krishna Dwitiyai | Excellent | 1:39 – 3:07 at night (4 ఏప్రి) · Makara (Capricorn) |
| 26 Apr 2026 | Sunday | Magha | Shukla Dasami | Excellent | 7:01 – 8:16 in the morning · Vrishabha (Taurus); 11:15 in the morning – 12:06 in the afternoon · Karka (Cancer) |
| 29 Apr 2026 | Wednesday | Hasta | Shukla Trayodasi | Excellent | 6:50 – 7:23 in the morning · Vrishabha (Taurus) |
| 1 May 2026 | Friday | Swati | Shukla Pournami | Good | 12:06 – 1:05 in the afternoon · Karka (Cancer); 11:35 – 12:00 at night (2 మే) · Makara (Capricorn) |
| 3 May 2026 | Sunday | Anuradha | Krishna Dwitiyai | Good | 10:48 – 11:38 in the morning · Karka (Cancer); 12:05 – 1:20 at night (4 మే) · Makara (Capricorn) |
| 7 May 2026 | Thursday | Uttara Ashadha | Krishna Shashti | Good | 11:11 – 1:05 at night (8 మే) · Makara (Capricorn) |
| 8 May 2026 | Friday | Uttara Ashadha | Krishna Shashti | Good | 6:14 – 7:20 in the morning · Vrishabha (Taurus) |
| 13 May 2026 | Wednesday | Uttara Bhadrapada | Krishna Ekadasi | Good | 5:54 – 7:19 in the morning · Vrishabha (Taurus); 8:54 – 10:08 in the morning · Mithuna (Gemini); 10:48 – 12:41 at night (14 మే) · Makara (Capricorn) |
| 14 May 2026 | Thursday | Revati | Krishna Dwadasi | Good | 7:19 – 8:54 in the morning · Vrishabha (Taurus), Mithuna (Gemini) |
| 28 May 2026 | Thursday | Swati | Shukla Trayodasi | Excellent | 8:08 – 8:53 in the morning · Mithuna (Gemini) |
| 31 May 2026 | Sunday | Anuradha | Shukla Pournami | Workable | 6:46 – 8:53 in the morning · Mithuna (Gemini) |
| 10 Jun 2026 | Wednesday | Uttara Bhadrapada | Krishna Dasami | Excellent | 6:07 – 7:18 in the morning · Mithuna (Gemini) |
| 11 Jun 2026 | Thursday | Revati | Krishna Ekadasi | Excellent | 7:18 – 8:14 in the morning · Mithuna (Gemini) |
| 8 Jul 2026 | Wednesday | Revati | Krishna Ashtami | Workable | 6:28 – 7:24 in the morning · Karka (Cancer) |
| 12 Jul 2026 | Sunday | Rohini | Krishna Trayodasi | Good | 6:12 – 8:22 in the morning · Karka (Cancer) |
| 20 Nov 2026 | Friday | Uttara Bhadrapada | Shukla Ekadasi | Excellent | 9:02 – 10:17 in the morning · Dhanus (Sagittarius) |
| 25 Nov 2026 | Wednesday | Rohini | Krishna Dwitiyai | Excellent | 7:02 – 8:47 in the evening · Mithuna (Gemini); 10:21 – 11:23 at night · Karka (Cancer) |
| 30 Nov 2026 | Monday | Magha | Krishna Saptami | Good | 6:43 – 7:14 in the evening · Mithuna (Gemini); 8:54 in the evening – 9:21 at night · Karka (Cancer); 3:08 at night – 5:15 in the morning (1 డిసెం) · Tula (Libra) |
| 3 Dec 2026 | Thursday | Uttara Phalguni | Krishna Dasami | Excellent | 7:41 – 9:07 in the morning · Dhanus (Sagittarius) |
| 4 Dec 2026 | Friday | Hasta | Krishna Ekadasi | Excellent | 7:15 – 7:42 in the morning · Dhanus (Sagittarius) |
| 6 Dec 2026 | Sunday | Swati | Krishna Trayodasi | Good | 7:07 – 9:08 in the morning · Dhanus (Sagittarius) |
| 9 Dec 2026 | Wednesday | Mula | Shukla Prathamai | Workable | 2:33 – 3:10 at night (10 డిసెం) · Tula (Libra) |
Only the stars every classical list accepts.
Which of these suit you
Give both birth stars: tarabala and chandrabala decide which of these dates clear for both of you.
5 / 30 — of the published dates clear for both of you
| Date | Nakshatra | Suits both | If not, why |
|---|---|---|---|
| 20 Feb 2026 | Uttara Bhadrapada | No | bride: Naidhana tara, the weakest of the nine: a day for rest and routine, not for anything begun; it passes in a day. · groom: Trijanma tara, the nineteenth star from the birth star: not a day for new starts or setting out. |
| 4 Mar 2026 | Uttara Phalguni | No | groom: Pratyak tara, resistance: a day for finishing, not for starting. |
| 5 Mar 2026 | Hasta | Yes | |
| 19 Mar 2026 | Uttara Bhadrapada | No | bride: Naidhana tara, the weakest of the nine: a day for rest and routine, not for anything begun; it passes in a day. · groom: Trijanma tara, the nineteenth star from the birth star: not a day for new starts or setting out. |
| 20 Mar 2026 | Revati | No | bride: Moon in an avoided sign |
| 30 Mar 2026 | Magha | No | groom: Vipat tara: a day for carrying on with what is begun, not for new starts. |
| 1 Apr 2026 | Hasta | Yes | |
| 2 Apr 2026 | Hasta | Yes | |
| 3 Apr 2026 | Swati | No | groom: Moon in an avoided sign |
| 26 Apr 2026 | Magha | No | groom: Vipat tara: a day for carrying on with what is begun, not for new starts. |
| 29 Apr 2026 | Hasta | Yes | |
| 1 May 2026 | Swati | No | groom: Moon in an avoided sign |
| 3 May 2026 | Anuradha | No | bride: Moon in an avoided sign · groom: Anujanma tara, the tenth star from the birth star: not a day for new starts or setting out. |
| 7 May 2026 | Uttara Ashadha | No | groom: Pratyak tara, second round: a day for finishing, not starting. Part of this star is held against new starts. |
| 8 May 2026 | Uttara Ashadha | No | groom: Pratyak tara, second round: a day for finishing, not starting. Part of this star is held against new starts. |
| 13 May 2026 | Uttara Bhadrapada | No | bride: Naidhana tara, the weakest of the nine: a day for rest and routine, not for anything begun; it passes in a day. · groom: Trijanma tara, the nineteenth star from the birth star: not a day for new starts or setting out. |
| 14 May 2026 | Revati | No | bride: Moon in an avoided sign |
| 28 May 2026 | Swati | No | groom: Moon in an avoided sign |
| 31 May 2026 | Anuradha | No | bride: Moon in an avoided sign · groom: Anujanma tara, the tenth star from the birth star: not a day for new starts or setting out. |
| 10 Jun 2026 | Uttara Bhadrapada | No | bride: Naidhana tara, the weakest of the nine: a day for rest and routine, not for anything begun; it passes in a day. · groom: Trijanma tara, the nineteenth star from the birth star: not a day for new starts or setting out. |
| 11 Jun 2026 | Revati | No | bride: Moon in an avoided sign |
| 8 Jul 2026 | Revati | No | bride: Moon in an avoided sign |
| 12 Jul 2026 | Rohini | No | bride: Vipat tara, second round: a day for carrying on, not starting. The first part of this star is held against new starts. |
| 20 Nov 2026 | Uttara Bhadrapada | No | bride: Naidhana tara, the weakest of the nine: a day for rest and routine, not for anything begun; it passes in a day. · groom: Trijanma tara, the nineteenth star from the birth star: not a day for new starts or setting out. |
| 25 Nov 2026 | Rohini | No | bride: Vipat tara, second round: a day for carrying on, not starting. The first part of this star is held against new starts. |
| 30 Nov 2026 | Magha | No | groom: Vipat tara: a day for carrying on with what is begun, not for new starts. |
| 3 Dec 2026 | Uttara Phalguni | No | groom: Pratyak tara, resistance: a day for finishing, not for starting. |
| 4 Dec 2026 | Hasta | Yes | |
| 6 Dec 2026 | Swati | No | groom: Moon in an avoided sign |
| 9 Dec 2026 | Mula | No | groom: Vipat tara, second round: a day for carrying on, not starting. The first part of this star is held against new starts. |
Moon signs were taken from the birth stars. If you know the exact Moon sign, the chandrabala check gets sharper.
Check the date you were given
For both starsPeriods with no dates, and why
Shukra asta1 Jan 2026 — 17 Feb 2026 · 19 Oct 2026 — 28 Oct 2026Not held anywhere, by any tradition
Shukra — Venus — is combust. Venus is the karaka of the spouse and of conjugal harmony, and marriages are not held while it is set. This happens roughly every eighteen months and can last two months when Venus passes behind the Sun.
Margazhi1 Jan 2026 — 14 Jan 2026 · 16 Dec 2026 — 31 Dec 2026Avoided by strong Tamil custom rather than by a rule from a text
Margazhi — the Sun in Dhanus, from about 16 December to about 14 January. It is given over to worship rather than to beginnings: the month of Thiruvempavai and Thiruppavai, when temples open before dawn. Weddings are not held in it. This one falls entirely outside Chaturmas, so it is a separate reason and not the same gap under another name.
Guru asta15 Jul 2026 — 13 Aug 2026Not held anywhere, by any tradition
Guru — Jupiter — is combust, too close to the Sun for its light to be seen. Jupiter is the karaka of the husband and of dharma, and no marriage is performed while it is set. This happens once a year and lasts about a month.
Aadi17 Jul 2026 — 17 Aug 2026Avoided by strong Tamil custom rather than by a rule from a text
Aadi — the month the Sun spends in Karka, from about 17 July. Weddings are not held in Aadi in Tamil practice; it is a month for the family deities and for the goddess. This is regional custom rather than a rule from a classical text, and it overlaps the opening weeks of Chaturmas.
Chaturmas24 Jul 2026 — 19 Nov 2026Kept clear by this calendar
Chaturmas — the four months from Devshayani Ekadashi to Prabodhini Ekadashi, when Vishnu is held to sleep. This calendar keeps weddings out of it, so it gives no dates inside it. It ends on Prabodhini Ekadashi, which is itself the first auspicious day of the season.
Aippasi–Karthigai: many temples give dates here by their own custom
Many Tamil temples hold weddings in these months too, and Tamil panchangams give Aippasi and Karthigai muhurtham days inside this stretch. A date your temple or family astrologer gives here follows that practice. This calendar keeps these months clear.
Purattasi18 Sept 2026 — 17 Oct 2026Avoided by strong Tamil custom rather than by a rule from a text
Purattasi — the Sun in Kanya, from about 17 September. It is the month of Perumal and it contains Mahalaya Paksham, the fortnight kept for the ancestors, and no wedding is held in it. Regional custom rather than a classical rule, and it falls inside Chaturmas as well.
Other years and other occasions
The engagementGriha praveshStarting to buildRegistering property or goldBuying a vehicleStarting work or a businessJoining a new jobNaming ceremonyEar piercingFirst riceFirst tonsure (mottai)First letters (aksharabhyasam)Sacred thread (upanayanam)Valaikappu (seemantham)