ਅਨੁਵਾਦ ਦੀ ਸਮੀਖਿਆ ਹੋਣ ਤੱਕ ਅੰਗਰੇਜ਼ੀ ਵਿੱਚ ਦਿਖਾਇਆ ਜਾ ਰਿਹਾ ਹੈ
Krittika porutham — all 27 stars
Every one of the twenty-seven birth stars weighed against Krittika, best first. The ten poruthams are what a southern family asks for and the thirty-six gunas are what a northern one does; both are here, and where they disagree the row says so instead of picking one.
Good matches
| Star | Poruthams | Poruthams agreeing |
|---|---|---|
| Ashwini | 7.75 / 10 | 7 |
| Bharani | 6.75 / 10 | 6 |
| Ardra | 6.63 / 10 | 5 |
| Magha | 7 / 10 | 5 |
| Purva Phalguni | 7 / 10 | 5 |
| Swati | 7.13 / 10 | 5 |
| Anuradha | 6.5 / 10 | 5 |
| Purva Ashadha | 6.75 / 10 | 6 |
| Shravana | 6.63 / 10 | 5 |
| Shatabhisha | 6.88 / 10 | 5 |
Acceptable matches
| Star | Poruthams | Poruthams agreeing |
|---|---|---|
| Pushya | 5.38 / 10 | 4 |
| Uttara Phalguni | 5 / 10 | 4 |
| Hasta | 5.38 / 10 | 3 |
| Jyeshtha | 6.25 / 10 | 5 |
| Mula | 6.25 / 10 | 5 |
| Uttara Ashadha | 5.25 / 10 | 5 |
| Dhanishta | 6.13 / 10 | 4 |
| Uttara Bhadrapada | 6.25 / 10 | 5 |
| Revati | 6 / 10 | 5 |
Below the conventional line
| Star | Poruthams | Poruthams agreeing |
|---|---|---|
| Krittika | 4.5 / 10 | 5 |
| Rohini | 4.88 / 10 | 3 |
| Mrigashira | 3.88 / 10 | 2 |
| Punarvasu | 3.13 / 10 | 2 |
| Ashlesha | 4.63 / 10 | 3 |
| Chitra | 4.38 / 10 | 2 |
| Vishakha | 2.88 / 10 | 2 |
| Purva Bhadrapada | 4.38 / 10 | 3 |
What this can and cannot tell you
This is matching from birth stars alone, which is how most families start and is genuinely most of the answer. It cannot see dosha samya — whether an affliction in one chart is answered by one in the other — because that needs both full charts. A low score here is a reason to look closer, never a reason to refuse a proposal.