अनुवाद की समीक्षा होने तक अंग्रेज़ी में दिखाया जा रहा है
Simha (Leo) — the week ahead
Seven days, each one computed the same way today's reading is. What that can tell you is what is actually there — which days the Moon is in the eighth from your sign, and how each day reads. It is a smaller claim than a weekly horoscope usually makes, and you can check it against any almanac.
No chandrashtama days this week.
| Day | How it reads | Moon in |
|---|---|---|
| सोमवार, 7 सित॰ | A mixed day. Some things move easily, some need a second push. | Mithuna (Gemini) |
| मंगलवार, 8 सित॰ | A mixed day. Some things move easily, some need a second push. | Karka (Cancer) |
| बुधवार, 9 सित॰ | A mixed day. Some things move easily, some need a second push. | Karka (Cancer) |
| गुरुवार, 10 सित॰ | A good day. More going for you than against. | Simha (Leo) |
| शुक्रवार, 11 सित॰ | A mixed day. Some things move easily, some need a second push. | Simha (Leo) |
| शनिवार, 12 सित॰ | A mixed day. Some things move easily, some need a second push. | Kanya (Virgo) |
| रविवार, 13 सित॰ | A mixed day. Some things move easily, some need a second push. | Kanya (Virgo) |
How this is worked out
Each day is the same calculation as the daily reading: where the Moon actually stands relative to your sign, the tithi, and which slow grahas are crossing. Nothing here is written ahead of time — a weekly paragraph that would read the same in any week is not a reading, and it is what most of this genre publishes.