ଅନୁବାଦ ସମୀକ୍ଷା ହେବା ପର୍ଯ୍ୟନ୍ତ ଇଂରାଜୀରେ ଦେଖାଯାଉଛି
Pushya porutham — all 27 stars
Every one of the twenty-seven birth stars weighed against Pushya, best first. The ten poruthams are what a southern family asks for and the thirty-six gunas are what a northern one does; both are here, and where they disagree the row says so instead of picking one.
Good matches
Acceptable matches
| Star | Poruthams | Poruthams agreeing |
|---|---|---|
| Bharani | 5.38 / 10 | 4 |
| Krittika | 6.38 / 10 | 5 |
| Ardra | 6.38 / 10 | 4 |
| Punarvasu | 5.88 / 10 | 4 |
| Pushya | 5.5 / 10 | 6 |
| Chitra | 5.63 / 10 | 4 |
| Swati | 6.38 / 10 | 4 |
| Vishakha | 5.38 / 10 | 3 |
| Anuradha | 5.88 / 10 | 5 |
| Uttara Ashadha | 5.63 / 10 | 3 |
| Purva Bhadrapada | 6.38 / 10 | 4 |
| Uttara Bhadrapada | 5.38 / 10 | 4 |
Below the conventional line
| Star | Poruthams | Poruthams agreeing |
|---|---|---|
| Magha | 4.25 / 10 | 3 |
| Purva Phalguni | 4.75 / 10 | 4 |
| Uttara Phalguni | 4.75 / 10 | 3 |
| Mula | 4.63 / 10 | 2 |
| Purva Ashadha | 3.38 / 10 | 2 |
| Shatabhisha | 4.88 / 10 | 3 |
What this can and cannot tell you
This is matching from birth stars alone, which is how most families start and is genuinely most of the answer. It cannot see dosha samya — whether an affliction in one chart is answered by one in the other — because that needs both full charts. A low score here is a reason to look closer, never a reason to refuse a proposal.