വിവർത്തനം പരിശോധിക്കുന്നതുവരെ ഇംഗ്ലീഷിൽ കാണിക്കുന്നു
Groom's star Swati — porutham with all 27 stars
The groom's star is Swati. Each row is a bride's star, and the rows are grouped by how well the two match.
Good matches
| Bride's star | Poruthams | Gunas | Poruthams agreeing |
|---|---|---|---|
| Ashwini | 7.38 / 10 | 26.5 / 36 | 6 |
| Krittika — the two traditions differ here | 7.13 / 10 | 14.5 / 36 | 5 |
| Mrigashira | 7 / 10 | 25 / 36 | 5 |
| Punarvasu | 6.75 / 10 | 27 / 36 | 5 |
| Uttara Phalguni | 7 / 10 | 23.5 / 36 | 5 |
| Vishakha | 6.75 / 10 | 20 / 36 | 6 |
| Anuradha | 6.88 / 10 | 20.5 / 36 | 5 |
| Mula | 6.88 / 10 | 20.5 / 36 | 5 |
| Uttara Ashadha — the two traditions differ here | 7.13 / 10 | 17.5 / 36 | 5 |
| Dhanishta | 7.5 / 10 | 26 / 36 | 6 |
| Purva Bhadrapada | 7.75 / 10 | 26 / 36 | 6 |
| Revati — the two traditions differ here | 6.63 / 10 | 10.5 / 36 | 5 |
Acceptable matches
Below the conventional line
| Bride's star | Poruthams | Gunas | Poruthams agreeing |
|---|---|---|---|
| Bharani — the two traditions differ here | 6.38 / 10 | 27.5 / 36 | 4 |
| Rohini | 2.5 / 10 | 14.5 / 36 | 1 |
| Ardra — the two traditions differ here | 4.25 / 10 | 26 / 36 | 3 |
| Pushya — the two traditions differ here | 6.38 / 10 | 25.5 / 36 | 4 |
| Ashlesha | 4.63 / 10 | 11.5 / 36 | 3 |
| Magha | 5.75 / 10 | 10.5 / 36 | 4 |
| Purva Phalguni — the two traditions differ here | 5.25 / 10 | 23.5 / 36 | 3 |
| Hasta — the two traditions differ here | 4 / 10 | 26.5 / 36 | 4 |
| Chitra — the two traditions differ here | 5.25 / 10 | 20 / 36 | 4 |
| Jyeshtha | 5.63 / 10 | 14.5 / 36 | 4 |
| Purva Ashadha — the two traditions differ here | 6.38 / 10 | 25.5 / 36 | 4 |
| Shatabhisha — the two traditions differ here | 4.75 / 10 | 19 / 36 | 5 |
| Uttara Bhadrapada | 6.38 / 10 | 17.5 / 36 | 4 |
What this can and cannot tell you
This is matching from birth stars alone, which is how most families start and is genuinely most of the answer. It cannot see dosha samya — whether an affliction in one chart is answered by one in the other — because that needs both full charts. A low score here is a reason to look closer, never a reason to refuse a proposal.